Product Details:
Minimum Order Quantity | 1 Piece |
Ball Bearing | Double |
Color | Grey |
Loading Capacity (kg) | 60 |
Material | Polyurethane |
Wheel Diameter (mm) | 38 |
Height | 55mm |
We have gained immense expertise in manufacturing and supplying a qualitative range of Optodex Phaco Trolley Nylon Caster Wheel. The wheel provided by us is precisely manufactured by our skilled professionals making use of high-grade nylon and other allied raw material with sophisticated technology in accordance with the industry set guidelines. Keeping in mind various requirements of our clients, we offer this caster wheel to them in different sizes as per their needs.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Polyurethane |
Brand | DPL |
Color | Red |
Load Capacity | 130 Kg |
Roller Surface | Finish Surface |
Swivel Ref. No | Fix Ref. No | Breke Ref. No | Wheel dia mm | Wheel width mm | Load Cap | Total Height mm | Plate Size mm | Bolt Hole Spacing mm | Stud Size | Pin Size |
M/SS/PU/50x25/PT/S | M/SS/PU/50x25/PT/F | M/SS/PU/50x25/PT/BK | 5o | 25 | 30 | 80 | 75x50 | 60x30 | 10 | 19 / 22 |
M/SS/PU/65x25/PT/S | M/SS/PU/65x25/PT/F | M/SS/PU/65x25/PT/BK | 65 | 25 | 40 | 85 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/PU/75x25/PT/S | M/SS/PU/75x25/PT/F | M/SS/PU/75x25/PT/BK | 75 | 25 | 40 | 95 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/PU/75x32/PT/S | M/SS/PU/75x32/PT/F | M/SS/PU/75x32/PT/BK | 75 | 32 | 75 | 105/110 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/PU/100x32/PT/S | M/SS/PU/100x32/PT/F | M/SS/PU/100x32/PT/BK | 100 | 32 | 85 | 135/140 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/PU/100x38/PT/S | M/SS/PU/100x38/PT/F | M/SS/PU/100x38/PT/BK | 100 | 38 | 100 | 135/141 | 100x80 | 80x60 | 12/16/10 | 22 |
M/SS/PU/100x50/PT/S | M/SS/PU/100x50/PT/F | M/SS/PU/100x50/PT/BK | 100 | 50 | 120 | 135/141 | 100x100 | 75x75 | 16 / 20 | 22/32 |
M/SS/PU/125x38/PT/S | M/SS/PU/125x38/PT/F | M/SS/PU/125x38/PT/BK | 125 | 38 | 100 | 155/165 | 100x80 | 80x60 | 16 / 20 | 32 |
M/SS/PU/125x50/PT/S | M/SS/PU/125x50/PT/F | M/SS/PU/125x50/PT/BK | 125 | 50 | 150 | 155/165 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/PU/150x50/PT/S | M/SS/PU/150x50/PT/F | M/SS/PU/150x50/PT/BK | 150 | 50 | 175 | 180/190 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/PU/200x50/PT/S | M/SS/PU/200x50/PT/F | M/SS/PU/200x50/PT/BK | 200 | 50 | 200 | 235/245 | 125x125 | 100x100 | 20 | 32 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6 x 2 " |
Shape | Round |
Color | White |
Material | Polyethylene |
Brand | DPL |
Swivel Ref. No | Fix Ref. No | Breke Ref. No | Wheel dia mm | Wheel width mm | Load Cap | Total Height mm | Plate Size mm | Bolt Hole Spacing mm | Stud Size | Pin Size |
M/SS/UHMW/50x25/PT/S | M/SS/UHMW/50x25/PT/F | M/SS/UHMW/50x25/PT/BK | 50 | 25 | 30 | 80 | 75x50 | 60x30 | 10 | 19 / 22 |
M/SS/UHMW/65x25/PT/S | M/SS/UHMW/65x25/PT/F | M/SS/UHMW/65x25/PT/BK | 65 | 25 | 40 | 85 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/UHMW/75x25/PT/S | M/SS/UHMW/75x25/PT/F | M/SS/UHMW/75x25/PT/BK | 75 | 25 | 40 | 95 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/UHMW/75x32/PT/S | M/SS/UHMW/75x32/PT/F | M/SS/UHMW/75x32/PT/BK | 75 | 32 | 75 | 105/110 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/UHMW/100x32/PT/S | M/SS/UHMW/100x32/PT/F | M/SS/UHMW/100x32/PT/BK | 100 | 32 | 85 | 135/140 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/UHMW/100x38/PT/S | M/SS/UHMW/100x38/PT/F | M/SS/UHMW/100x38/PT/BK | 100 | 38 | 100 | 135/141 | 100x80 | 80x60 | 12/16/10 | 22 |
M/SS/UHMW/100x50/PT/S | M/SS/UHMW/100x50/PT/F | M/SS/UHMW/100x50/PT/BK | 100 | 50 | 120 | 135/141 | 100x100 | 75x75 | 16 / 20 | 22/32 |
M/SS/UHMW/125x38/PT/S | M/SS/UHMW/125x38/PT/F | M/SS/UHMW/125x38/PT/BK | 125 | 38 | 100 | 155/165 | 100x80 | 80x60 | 16 / 20 | 32 |
M/SS/UHMW/125x50/PT/S | M/SS/UHMW/125x50/PT/F | M/SS/UHMW/125x50/PT/BK | 125 | 50 | 150 | 155/165 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/UHMW/150x50/PT/S | M/SS/UHMW/150x50/PT/F | M/SS/UHMW/150x50/PT/BK | 150 | 50 | 175 | 180/190 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/UHMW/200x50/PT/S | M/SS/UHMW/200x50/PT/F | M/SS/UHMW/200x50/PT/BK | 200 | 50 | 200 | 235/245 | 125x125 | 100x100 | 20 | 32 |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Round |
Color | Red |
Material | Polyurethane |
Brand | DPL |
Application | Industrial |
Swivel Ref. No | Fix Ref. No | Breke Ref. No | Wheel dia mm | Wheel width mm | Load Cap | Total Height mm | Plate Size mm | Bolt Hole Spacing mm | Stud Size | Pin Size |
M/SS/PU/50x25/PT/S | M/SS/PU/50x25/PT/F | M/SS/PU/50x25/PT/BK | 5o | 25 | 30 | 80 | 75x50 | 60x30 | 10 | 19 / 22 |
M/SS/PU/65x25/PT/S | M/SS/PU/65x25/PT/F | M/SS/PU/65x25/PT/BK | 65 | 25 | 40 | 85 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/PU/75x25/PT/S | M/SS/PU/75x25/PT/F | M/SS/PU/75x25/PT/BK | 75 | 25 | 40 | 95 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/PU/75x32/PT/S | M/SS/PU/75x32/PT/F | M/SS/PU/75x32/PT/BK | 75 | 32 | 75 | 105/110 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/PU/100x32/PT/S | M/SS/PU/100x32/PT/F | M/SS/PU/100x32/PT/BK | 100 | 32 | 85 | 135/140 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/PU/100x38/PT/S | M/SS/PU/100x38/PT/F | M/SS/PU/100x38/PT/BK | 100 | 38 | 100 | 135/141 | 100x80 | 80x60 | 12/16/10 | 22 |
M/SS/PU/100x50/PT/S | M/SS/PU/100x50/PT/F | M/SS/PU/100x50/PT/BK | 100 | 50 | 120 | 135/141 | 100x100 | 75x75 | 16 / 20 | 22/32 |
M/SS/PU/125x38/PT/S | M/SS/PU/125x38/PT/F | M/SS/PU/125x38/PT/BK | 125 | 38 | 100 | 155/165 | 100x80 | 80x60 | 16 / 20 | 32 |
M/SS/PU/125x50/PT/S | M/SS/PU/125x50/PT/F | M/SS/PU/125x50/PT/BK | 125 | 50 | 150 | 155/165 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/PU/150x50/PT/S | M/SS/PU/150x50/PT/F | M/SS/PU/150x50/PT/BK | 150 | 50 | 175 | 180/190 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/PU/200x50/PT/S | M/SS/PU/200x50/PT/F | M/SS/PU/200x50/PT/BK | 200 | 50 | 200 | 235/245 | 125x125 | 100x100 | 20 | 32 |