Quick Search

Select Language:-

Espanol

Caster Wheels

Share: FacebookTwitterStumble
Avail from us Caster Wheels that is available in various specifications as required by the clients. These products are being widely used in various industrial applications. Further, these wheels can perform various applications with highly efficient and quiet manner, these wheels are apt for sectors like hospitals, hotels, shopping carts and laboratories.


Polyurethane Wheel

Brackets :
Stainless steel (AISI 304) construction, swivel bracket with double ball bearing in the swivel head, welded very strong, bolted and secured central king pin, bolted wheel axle with self locking nut

Wheels

Made of Polyurethane wheel on waterproof precision ball bearing 2RS wheel center made of polyamide tread made of injected PU hardness 85shore A & 95 shore A Non- marking smoothness & silence.

Swivel Ref. No Fix Ref. No Breke Ref. No Wheel dia mm Wheel width mm Load Cap Total Height mm Plate Size mm Bolt Hole Spacing mm Stud Size Pin Size
M/SS/PU/50x25/PT/S M/SS/PU/50x25/PT/F M/SS/PU/50x25/PT/BK 5o 25 30 80 75x50 60x30 10 19 / 22
M/SS/PU/65x25/PT/S M/SS/PU/65x25/PT/F M/SS/PU/65x25/PT/BK 65 25 40 85 75x65 54x43 10 19 / 22
M/SS/PU/75x25/PT/S M/SS/PU/75x25/PT/F M/SS/PU/75x25/PT/BK 75 25 40 95 75x65 54x43 10 19 / 22
M/SS/PU/75x32/PT/S M/SS/PU/75x32/PT/F M/SS/PU/75x32/PT/BK 75 32 75 105/110 75x75 55x55 12/16/10 22
M/SS/PU/100x32/PT/S M/SS/PU/100x32/PT/F M/SS/PU/100x32/PT/BK 100 32 85 135/140 75x75 55x55 12/16/10 22
M/SS/PU/100x38/PT/S M/SS/PU/100x38/PT/F M/SS/PU/100x38/PT/BK 100 38 100 135/141 100x80 80x60 12/16/10 22
M/SS/PU/100x50/PT/S M/SS/PU/100x50/PT/F M/SS/PU/100x50/PT/BK 100 50 120 135/141 100x100 75x75 16 / 20 22/32
M/SS/PU/125x38/PT/S M/SS/PU/125x38/PT/F M/SS/PU/125x38/PT/BK 125 38 100 155/165 100x80 80x60 16 / 20 32
M/SS/PU/125x50/PT/S M/SS/PU/125x50/PT/F M/SS/PU/125x50/PT/BK 125 50 150 155/165 125x100 100x75 16 / 20 32
M/SS/PU/150x50/PT/S M/SS/PU/150x50/PT/F M/SS/PU/150x50/PT/BK 150 50 175 180/190 125x100 100x75 16 / 20 32
M/SS/PU/200x50/PT/S M/SS/PU/200x50/PT/F M/SS/PU/200x50/PT/BK 200 50 200 235/245 125x125 100x100 20 32
Polyurethane Wheel

Enlarge View

UHMW Wheels

UHMW Wheels

Brackets :
Stainless steel (AISI 304) construction, swivel bracket with double ball bearing in the swivel head, welded very strong, bolted and secured central king pin, bolted wheel axle with self locking nut.

Wheels

UHMW (HDPE) Wheel on  waterproof precision ball bearing 2RS wheel made of Ultra High Molecular Weight for heavy duty application.

Stainless Steel Medium duty Castor Wheels - UHMW

Swivel Ref. No Fix Ref. No Breke Ref. No Wheel dia mm Wheel width mm Load Cap Total Height mm Plate Size mm Bolt Hole Spacing mm Stud Size Pin Size
M/SS/UHMW/50x25/PT/S M/SS/UHMW/50x25/PT/F M/SS/UHMW/50x25/PT/BK 50 25 30 80 75x50 60x30 10 19 / 22
M/SS/UHMW/65x25/PT/S M/SS/UHMW/65x25/PT/F M/SS/UHMW/65x25/PT/BK 65 25 40 85 75x65 54x43 10 19 / 22
M/SS/UHMW/75x25/PT/S M/SS/UHMW/75x25/PT/F M/SS/UHMW/75x25/PT/BK 75 25 40 95 75x65 54x43 10 19 / 22
M/SS/UHMW/75x32/PT/S M/SS/UHMW/75x32/PT/F M/SS/UHMW/75x32/PT/BK 75 32 75 105/110 75x75 55x55 12/16/10 22
M/SS/UHMW/100x32/PT/S M/SS/UHMW/100x32/PT/F M/SS/UHMW/100x32/PT/BK 100 32 85 135/140 75x75 55x55 12/16/10 22
M/SS/UHMW/100x38/PT/S M/SS/UHMW/100x38/PT/F M/SS/UHMW/100x38/PT/BK 100 38 100 135/141 100x80 80x60 12/16/10 22
M/SS/UHMW/100x50/PT/S M/SS/UHMW/100x50/PT/F M/SS/UHMW/100x50/PT/BK 100 50 120 135/141 100x100 75x75 16 / 20 22/32
M/SS/UHMW/125x38/PT/S M/SS/UHMW/125x38/PT/F M/SS/UHMW/125x38/PT/BK 125 38 100 155/165 100x80 80x60 16 / 20 32
M/SS/UHMW/125x50/PT/S M/SS/UHMW/125x50/PT/F M/SS/UHMW/125x50/PT/BK 125 50 150 155/165 125x100 100x75 16 / 20 32
M/SS/UHMW/150x50/PT/S M/SS/UHMW/150x50/PT/F M/SS/UHMW/150x50/PT/BK 150 50 175 180/190 125x100 100x75 16 / 20 32
M/SS/UHMW/200x50/PT/S M/SS/UHMW/200x50/PT/F M/SS/UHMW/200x50/PT/BK 200 50 200 235/245 125x125 100x100 20 32

Note :

1. Additional reference for Stud - ST (e.g. M/SS/PU/50X25/ST/S)
2. Additional reference for Pin- PI (e.g. M/SS/PU/50X25/PI/S)
3. For Dynamic loading capacity subtract 30% in mentined static load capacity.

Stainless Steel Caster Wheels

Heavy Duty Brackets:

Heavy duty welded stainless steel (AISI 304) caster wheels, swivel bracket with double ball bearing in the swivel head, additionally reinforced by the integration of four specially shaped and harness bearing sets. Lubrication swivel head sealing with grease nipple, welded various strong, bolted and secured central king pin, bolted wheel axle with self locking nut.

Medium Duty Bracket:


Stainless steel (AISI 304) construction, swivel bracket with double ball bearing in the swivel head, welded very strong, bolted and secured central king pin, boted wheel axle with self locking nut.

Polyurethane Wheels:

Made of polyurethane wheel on waterproof precision ball bearing 2RS wheel center made of polyamide tread made of injected UP hardness 85 shore A & 95 shore A Non-marking smoothness & silence.
Swivel Ref. No Fix Ref. No Breke Ref. No Wheel dia mm Wheel width mm Load Cap Total Height mm Plate Size mm Bolt Hole Spacing mm Stud Size Pin Size
M/SS/PU/50x25/PT/S M/SS/PU/50x25/PT/F M/SS/PU/50x25/PT/BK 5o 25 30 80 75x50 60x30 10 19 / 22
M/SS/PU/65x25/PT/S M/SS/PU/65x25/PT/F M/SS/PU/65x25/PT/BK 65 25 40 85 75x65 54x43 10 19 / 22
M/SS/PU/75x25/PT/S M/SS/PU/75x25/PT/F M/SS/PU/75x25/PT/BK 75 25 40 95 75x65 54x43 10 19 / 22
M/SS/PU/75x32/PT/S M/SS/PU/75x32/PT/F M/SS/PU/75x32/PT/BK 75 32 75 105/110 75x75 55x55 12/16/10 22
M/SS/PU/100x32/PT/S M/SS/PU/100x32/PT/F M/SS/PU/100x32/PT/BK 100 32 85 135/140 75x75 55x55 12/16/10 22
M/SS/PU/100x38/PT/S M/SS/PU/100x38/PT/F M/SS/PU/100x38/PT/BK 100 38 100 135/141 100x80 80x60 12/16/10 22
M/SS/PU/100x50/PT/S M/SS/PU/100x50/PT/F M/SS/PU/100x50/PT/BK 100 50 120 135/141 100x100 75x75 16 / 20 22/32
M/SS/PU/125x38/PT/S M/SS/PU/125x38/PT/F M/SS/PU/125x38/PT/BK 125 38 100 155/165 100x80 80x60 16 / 20 32
M/SS/PU/125x50/PT/S M/SS/PU/125x50/PT/F M/SS/PU/125x50/PT/BK 125 50 150 155/165 125x100 100x75 16 / 20 32
M/SS/PU/150x50/PT/S M/SS/PU/150x50/PT/F M/SS/PU/150x50/PT/BK 150 50 175 180/190 125x100 100x75 16 / 20 32
M/SS/PU/200x50/PT/S M/SS/PU/200x50/PT/F M/SS/PU/200x50/PT/BK 200 50 200 235/245 125x125 100x100 20 32
Stainless Steel Caster Wheels

Enlarge View





Polyurethane Wheel

UHMW Wheels

Stainless Steel Caster Wheels

Contact us

Mr. Dimple Shah (Proprietor)
No. 124, Raj Ratna Industrial Estate, Opposite S. N . D . T. College, B. J . Patel Road, Off Marve Road, Malad - West
Mumbai, Maharashtra - 400 064, India
Telephone:  +(91)-(22)-28880328/ 28809946

Contact via E-mail

Contact via Mobile

Contact via SMS

Member IndiaMART.com © Dairy Pharma Chem Liners, Goregaon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited

Business Enquiry Form


Add More Products / Services

(* represents compulsory fields )

*Describe Your Requirements in Detail
Please Fill Your Contact Information
*Contact Person:
*Email:
Company:
Street Address:
*Country:
*Telephone:
Mobile:
Website:
*Enter the code:

Send me a copy of this enquiry